Einscan PRO

This next-gen EinScan-Pro is a revolutionary all in one handheld 3D Scanner designed for capturing complex geometry. Featuring four different modes of operation, allows you to capture from small precision parts to large complex geometry.
Recommended retail price: 4 703 EUR
| Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Automatic Scan | Fixed Scan |
| Single Shot Accuracy | 0.1 mm | 0.3 mm | 0.05 mm | 0.05 mm |
| Scan Speed | 90,000 points/sec | 550,000 points/sec | Single scan: < 2 s | Single scan: < 2 s |
| Point Distance | 0.2-2 mm | 0.5-2 mm | 0.16 mm | 0.16 mm |
| Recommended Size of Scanned Object | 30-4000 mm | 150-4000 mm | 30-150 mm | 30-4000 mm |
| Align Mode | Markers | Feature, Markers (Optimal) | Markers, Feature, Turntable,Manual, Turntable coded targets
|
Markers, Feature, Manual align |
| Texture Scan | No | Yes (With purchase of Color Pack) | Yes (With purchase of Color Pack) | Yes (With purchase of Color Pack) |
| Outdoor Operations | No (Avoid direct sunlight)
|
|||
| Special Scan Object | For a transparent, reflective or dark object, please spray powder before scanning | |||
| Single Scan Range | 210×150 mm
|
|||
| Light Source | White light LED | |||
| Printable Data Output | Yes | |||
| File Format | OBJ, STL, ASC, PLY | |||
| Turntable Loading Capacity | 5 kg | |||
| Scan Head Weight | 0.8 kg | |||
| OS System Support | Windows 7, 8 or 10, 64 bits | |||
| Sharing to Sketchfab | Yes | |||
| Display Card | NVIDIA GTX660, or higher, Display memory : > 2G, Processor: I5 or higher, Memory Storage: 8G or more. | |||
Related Items
Warning: preg_match() [function.preg-match]: Compilation failed: invalid range in character class at offset 12 in /var/www/3dprintscandinavia.com/public_html/wp-content/plugins/js_composer/include/classes/shortcodes/vc-basic-grid.php on line 171